The Genomic Standards Consortium (GSC) is an open-membership working body formed in September 2005. The aim of the GSC is making genomic data discoverable. The GSC enables genomic data integration, discovery and comparison through international community-driven standards.
This project is maintained by GenomicsStandardsConsortium
The GSC supports a wide range of projects. All are described below and the link under “GSC Project Description” leads to a page with relevant information about the project, including contacts, overview information, key links, and documents like publications and how to get involved. These project descriptions are based on the GSC Project Description Template and are updated on an annual basis (Spring of each year). We welcome the addition of new projects at any time.
You can also view our standards using FAIRsharing GSC collection
Logo | Acronym | Full Name | Project Description | Lead | Kickoff Meeting, Start Date | Status |
---|---|---|---|---|---|---|
MIxS | Minimum Information about any Sequence | Core standards of the GSC for describing genomes, metagenomes and gene marker sequences | Pelin Yilmaz | GSC 1, 2005 | tbd | |
CIG (previously MIxS-ers) | MIxS Compliance and Interoperability Working Group | The engine of the GSC where developers and curators work together to update and implement the MIxS checklists | Ramona Walls | GSC 10, 2010 | Ongoing, monthly calls | |
MIxS-BE | MIxS for indoor metagenomics | A MIxS environmental package for describing the microbial community in built environments | Lynn Schriml | GSC 13, 2012 | tbd | |
MIGO | Minimum Information about a Genomic Observatory | A specification for describing Genomic Observatories | Neil Davies | GSC 12, 2011 | tbd | |
MIOP | Minimum Information about an Omic Protocol | MIOP is intended to be a community-developed metadata specification for genomic protocols in any environment. | Neil Davies | GSC 23, 2023 | tbd |
End of table
Logo | Acronym | Full Name | Project Description | Lead | Kickoff Meeting, Start Date | Status |
---|---|---|---|---|---|---|
MEP | GEBA (previously Microbial Earth Project) | Megasequencing project covering all microbial type strains (~10.000 genomes) | Nikos Kyrpides | GSC 9, 2009 | Rebranded as GEBA | |
GBWG | GSC Biodiversity Working Group | Building intersections between the genomics and biodiversity communities – towards building the field of “Biodiversity Genomics” | Bob Robbins | GSC 9, 2009 | The working group with TDWG is still active and publishing works | |
Micro B3 | Biodiversity, Bioinformatics and Biotechnology | Marine Microbial Bioinformatics Platform development – generating and using GSC compliant data – including Ocean Sampling Day | Frank Oliver Glöckner | GSC 11, 2011 | The output from this collaboration is still being used even though the funded project has ended. | |
EnvO | Environment Ontology | An ontology to describe the environment (and samples taken from it) | Pier Luigi Buttigieg | GSC 14, 2012 | Still actively being developed with collaboration from GSC members | |
BIOM | The Biological Observation Matrix (BIOM) format | A uniform file format for capturing the sample by observation matrix-style data and metadata that is common in the -omics fields. | Greg Caporaso | GSC 13, 2011 | The BIOM standard is widely used | |
GGBN Standard | GGBN Data Standard Specification | A set of terms and controlled vocabularies designed to represent tissue, DNA or RNA facts | Gabi Droege | GSC 18, 2016 | Alignment of terms is ongoing | |
ISA | ISA Infrastructure | Next-generation data sharing software suite based on the ISA-file format – capable of handling multi-omic data.also available as a G-doc. | Susanna Sansone | 2012 (2003) | The ISA metadata format is ongoing | |
MINAS | Minimum Information about aNy Ancient Sequence | This project extends existing MIxS standards for compatibility with the particular requirements of ancient DNA (aDNA). | Antonio Fernandez Guerra, James A Fellows Yates & Kelly Blevins | 2023 | Ongoing | |
MiBiG | Minimum Information about a Biosynthetic Gene cluster |
Description of gene clusters encoding the biosynthesis of secondary metabolites. |
Marnix Medema | GSC 15, 2013 | stalled - anyone interested to restart this work please contact the GSC-CIG | |
MIxS-HCR | MIxS for hydrocarbon resources | A MIxS environmental package for describing the microbial community in hydrocarbon resources | Nicolas Tsesmetzis | GSC 17, 2015 | stalled - anyone interested to restart this work please contact the GSC-CIG |
End of table
These are projects that the GSC no longer has an active involvement in, either because the project has ended or because the goals no longer align with ours.
Logo | Acronym | Full Name | Project Description | Lead | Kickoff Meeting, Start Date | Status |
---|---|---|---|---|---|---|
GCDML | Genomic Contextual Data Markup Language | An XML schema implementing MIxS | Renzo Kottmann | GSC 4, 2007 | tbd | |
GRS | Genomic Rosetta Stone | Mapping of genomic identifiers across databases (to help unify descriptions from different electronic sources) | Peter Dawyndt | GSC 4, 2007 | tbd | |
SIGS | Standards in Genomic Sciences Journal | The Open Access Journal of the Genomic Standards Consortium (GSC) | George Garrity | GSC 5, 2008 | tbd | |
M5 | Metagenomics, Metadata, MetaAnalysis, Models and MetaInfrastructure | Bringing it all together in metagenomes – from data, to metadata to workflows to clouds | Folker Meyer | GSC 9, 2005 | tbd | |
GOs Network | Genomic Observatories Network | Building a global network of expert site with long-term highly contextualized genomic observations | Neil Davies | GSC 14, 2012 | tbd | |
Biocode Commons | Biocode Commons | Building the informatics stack for the Genomic Observatories Network – from field to analysis to publication | John Deck | GSC 14, 2012 | tbd | |
MIPS | Minimum Information on a Phenotype MicroArray Study | A minimum standard for recording and distributing PM data, which aid in improving genome annotation and testing metabolic hypotheses | Hans-Peter Klenk | GSC 15, 2013 | tbd | |
GCDJ | Genomic Contextual Data JSON | A JSON exchange format for Genomic Contextual Data | Ivaylo Kostadinov | GSC 17, 2015 | tbd |